Universitatea Cluj
Not Started
FC Botosani
🤖 AI Predictions
Best Bet
Home Win
3-Way Result
80%
confidence
Universitatea Cluj shows a clear edge with a 60% h2h advantage and 62% in goals comparison, complemented by 7 wins out of 10 past encounters. This aligns well with the home win prediction despite season stats being absent. The historical data demonstrates a strong home performance with a 70% win record overall. Given these converging factors, we predict a Home Win with high confidence. Note that the lack of attacking/defensive recent form from season data adds some risk. Overall, data convergence supports this 3-Way Result call.
Best Value
Home or Draw
Double Chance
The Double Chance market offers value as Universitatea Cluj’s record—winning 7 and drawing 1 out of 10 H2H matches—suggests about an 85% chance of avoiding defeat. Both the h2h data (with only 2 losses in 10 games) and the superior goals percentage (62% for home) support this outcome. This option converges on evidence from multiple metrics and offers a safety net by covering both win and draw. While season form data is unavailable, the reliable history enhances the prediction’s strength.
85%
prob.
1.18
odds
All Markets
3-Way Result
Home Win
7 wins out of 10 matches (70% win rate)
80%
odds 1.25
Double Chance
Home or Draw
8 out of 10 matches not lost (80%)
80%
odds 1.18
Match Summary
Recent Form (last 5)
League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova | 10 | 6 | 50 |
| 2 | Universitatea Cluj ● | 10 | 6 | 46 |
| 3 | CFR 1907 Cluj | 10 | 4 | 43 |
| 4 | Dinamo Bucuresti | 10 | 3 | 39 |
| 5 | Rapid | 10 | 1 | 34 |
| 6 | Arges Pitesti | 10 | 1 | 32 |
| 1 | Uta Arad | 9 | 5 | 39 |
| 2 | FCSB | 9 | 4 | 37 |
| 3 | Oţelul | 9 | 4 | 35 |
| 4 | FC Botosani ● | 9 | 3 | 33 |
| 5 | Csikszereda | 9 | 5 | 33 |
| 6 | Petrolul Ploiesti | 9 | 2 | 25 |
| 7 | Farul Constanta | 9 | 1 | 25 |
| 8 | AFC Hermannstadt | 9 | 3 | 25 |
| 9 | Unirea Slobozia | 9 | 2 | 22 |
| 10 | Metaloglobus | 9 | 2 | 16 |
| 1 | Universitatea Craiova | 30 | 17 | 60 |
| 2 | Rapid | 30 | 16 | 56 |
| 3 | Universitatea Cluj ● | 30 | 16 | 54 |
| 4 | CFR 1907 Cluj | 30 | 15 | 53 |
| 5 | Dinamo Bucuresti | 30 | 14 | 52 |
| 6 | Arges Pitesti | 30 | 15 | 50 |
| 7 | FCSB | 30 | 13 | 46 |
| 8 | Uta Arad | 30 | 11 | 43 |
| 9 | FC Botosani ● | 30 | 11 | 42 |
| 10 | Oţelul | 30 | 11 | 41 |
| 11 | Farul Constanta | 30 | 10 | 37 |
| 12 | Petrolul Ploiesti | 30 | 7 | 32 |
| 13 | Csikszereda | 30 | 8 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 25 |
| 15 | AFC Hermannstadt | 30 | 5 | 23 |
| 16 | Metaloglobus | 30 | 2 | 12 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.