Dinamo Bucuresti
Not Started
Universitatea Craiova
🤖 AI Predictions
Best Bet
Away Win
3-Way Result
85%
confidence
The analysis strongly favors an Away Win as the H2H metric shows an 85% win rate for the away side while the comparison goals metric supports a 62% advantage for the away team. Historical matches indicate that Dinamo Bucuresti, when playing at home, have lost 3 out of 5 encounters against Universitatea Craiova. Despite other metrics being unavailable (all last 5 stats are 0%), the convergence of H2H (85%) and goals (62%) increases confidence in the prediction. This option carries a moderate risk with conservatism in mind.
Best Value
Away or Draw
Double Chance
The Double Chance bet for Away or Draw stands out with a high estimated probability of 90%, driven by an 85% H2H win metric for the away team and a 73.5% overall away indicator. This option provides a safety net by covering the possibility of a draw while still capitalizing on the strong away trend. Although the fallback odds (1.11) imply a negligible price edge, the convergence of multiple H2H metrics and overall goal trends supports this selection. The bet comes with limited value edge given fair odds, so caution is advised.
90%
prob.
1.11
odds
All Markets
3-Way Result
Away Win
H2H away win rate at 85% and goals advantage of 62% for away
85%
odds 1.18
Double Chance
Away or Draw
Overall away indicator at 73.5% with H2H at 85%
90%
odds 1.11
Match Summary
Recent Form (last 5)
League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova ● | 10 | 6 | 50 |
| 2 | Universitatea Cluj | 10 | 6 | 46 |
| 3 | CFR 1907 Cluj | 10 | 4 | 43 |
| 4 | Dinamo Bucuresti ● | 10 | 3 | 39 |
| 5 | Rapid | 10 | 1 | 34 |
| 6 | Arges Pitesti | 10 | 1 | 32 |
| 1 | Uta Arad | 9 | 5 | 39 |
| 2 | FCSB | 9 | 4 | 37 |
| 3 | Oţelul | 9 | 4 | 35 |
| 4 | FC Botosani | 9 | 3 | 33 |
| 5 | Csikszereda | 9 | 5 | 33 |
| 6 | Petrolul Ploiesti | 9 | 2 | 25 |
| 7 | Farul Constanta | 9 | 1 | 25 |
| 8 | AFC Hermannstadt | 9 | 3 | 25 |
| 9 | Unirea Slobozia | 9 | 2 | 22 |
| 10 | Metaloglobus | 9 | 2 | 16 |
| 1 | Universitatea Craiova ● | 30 | 17 | 60 |
| 2 | Rapid | 30 | 16 | 56 |
| 3 | Universitatea Cluj | 30 | 16 | 54 |
| 4 | CFR 1907 Cluj | 30 | 15 | 53 |
| 5 | Dinamo Bucuresti ● | 30 | 14 | 52 |
| 6 | Arges Pitesti | 30 | 15 | 50 |
| 7 | FCSB | 30 | 13 | 46 |
| 8 | Uta Arad | 30 | 11 | 43 |
| 9 | FC Botosani | 30 | 11 | 42 |
| 10 | Oţelul | 30 | 11 | 41 |
| 11 | Farul Constanta | 30 | 10 | 37 |
| 12 | Petrolul Ploiesti | 30 | 7 | 32 |
| 13 | Csikszereda | 30 | 8 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 25 |
| 15 | AFC Hermannstadt | 30 | 5 | 23 |
| 16 | Metaloglobus | 30 | 2 | 12 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.