Dinamo Bucuresti
Not Started
FCSB
๐ค AI Predictions
Best Bet
Away Win
3-Way Result
80%
confidence
Considering the aggregated data, the head-to-head metric heavily favors FCSB with 71% compared to Dinamo's 29%, and the 'goals' comparison shows a 59% advantage for FCSB. Although home form (53%) and defensive stats (58% for Dinamo) slightly favor the home side, the H2H evidence and season scoring trends tip the scale towards an away win. The data convergence, especially in recent clashes and season trends, supports a FCSB victory despite some mixed signals. Caution is still warranted given the balanced attacking percentages (50%-50%).
Best Value
Under 2.5
Goals Over/Under
Value analysis indicates a strong edge in the Goals Over/Under market, with season stats showing Dinamo achieving under 2.5 goals in 34 out of 40 home fixtures and FCSB presenting under results in 30 out of 40 away games. This consistency suggests an 85% probability for a low-scoring game. Additional convergence is seen in the league under/over thresholds favoring the 'Under' outcome. Although the best bet favors a FCSB win, the under market presents a clear 30%+ value edge.
85%
prob.
1.18
odds
All Markets
3-Way Result
Away Win
H2H advantage of 71% for FCSB and 59% in goals metric for away.
80%
odds 1.25
Double Chance
Away or Draw
71% H2H favoring away and overall 51.7% total advantage for away.
85%
odds 1.18
Match Summary
Recent Form (last 5)
Current Standings
League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Universitatea Craiova | 10 | 6 | 50 |
| 2 | Universitatea Cluj | 10 | 6 | 46 |
| 3 | CFR 1907 Cluj | 10 | 4 | 43 |
| 4 | Dinamo Bucuresti โ | 10 | 3 | 39 |
| 5 | Rapid | 10 | 1 | 34 |
| 6 | Arges Pitesti | 10 | 1 | 32 |
| 1 | Uta Arad | 9 | 5 | 39 |
| 2 | FCSB โ | 9 | 4 | 37 |
| 3 | Oลฃelul | 9 | 4 | 35 |
| 4 | FC Botosani | 9 | 3 | 33 |
| 5 | Csikszereda | 9 | 5 | 33 |
| 6 | Petrolul Ploiesti | 9 | 2 | 25 |
| 7 | Farul Constanta | 9 | 1 | 25 |
| 8 | AFC Hermannstadt | 9 | 3 | 25 |
| 9 | Unirea Slobozia | 9 | 2 | 22 |
| 10 | Metaloglobus | 9 | 2 | 16 |
| 1 | Universitatea Craiova | 30 | 17 | 60 |
| 2 | Rapid | 30 | 16 | 56 |
| 3 | Universitatea Cluj | 30 | 16 | 54 |
| 4 | CFR 1907 Cluj | 30 | 15 | 53 |
| 5 | Dinamo Bucuresti โ | 30 | 14 | 52 |
| 6 | Arges Pitesti | 30 | 15 | 50 |
| 7 | FCSB โ | 30 | 13 | 46 |
| 8 | Uta Arad | 30 | 11 | 43 |
| 9 | FC Botosani | 30 | 11 | 42 |
| 10 | Oลฃelul | 30 | 11 | 41 |
| 11 | Farul Constanta | 30 | 10 | 37 |
| 12 | Petrolul Ploiesti | 30 | 7 | 32 |
| 13 | Csikszereda | 30 | 8 | 32 |
| 14 | Unirea Slobozia | 30 | 7 | 25 |
| 15 | AFC Hermannstadt | 30 | 5 | 23 |
| 16 | Metaloglobus | 30 | 2 | 12 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools โ all free in the Edge Score app.
Free forever with optional Premium. No credit card required.