River Plate
Full Time
San Lorenzo
🤖 AI Predictions
Best Bet
Home/Draw
Double Chance
85%
confidence
Double Chance (Home/Draw) stands out with a strong 85% probability. This is supported by the comparison metric which shows River Plate’s home form at 53% and a superior head-to-head advantage (64% for home). Additionally, River Plate’s season record with 5 wins at home in 8 fixtures reinforces their edge. The H2H data, with 4 draws and 3 home wins in 9 meetings, further validates this pick. While risks remain given occasional mixed results, multiple metrics strongly converge on this outcome. Overall, the double chance offers a safer selection with consistent evidence from form and H2H statistics.
Best Value
Under 2.5
Goals Over/Under
The Goals Over/Under market presents value with the Under 2.5 option, backed by an 80% probability. River Plate’s home data shows under 2.5 goals occurred 13 times out of 16, combined with San Lorenzo’s similar trend. This convergence from season stats and Poisson distribution reinforces the pick. Despite slight risks from occasional high-scoring matches, the evidence from both teams’ under/over statistics converges robustly. With a clear value edge and multiple metrics aligning, this outcome stands out as the optimal value pick.
80%
prob.
1.25
odds
All Markets
3-Way Result
Home Win
Home attack 73% vs Away 27%
80%
odds 1.25
Double Chance
Home/Draw
Home H2H advantage at 64%
85%
odds 1.18
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
River Plate
San Lorenzo
River Plate
San Lorenzo
San Lorenzo
River Plate
River Plate
San Lorenzo
San Lorenzo
River Plate +5 more H2H results in the app
Download Free →League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 31 |
| 2 | Boca Juniors | 16 | 8 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 26 |
| 5 | Independiente | 16 | 6 | 24 |
| 6 | Lanus | 16 | 6 | 24 |
| 7 | San Lorenzo ● | 16 | 5 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 19 |
| 12 | Platense | 16 | 3 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 11 |
| 1 | Independ. Rivadavia | 16 | 10 | 34 |
| 2 | River Plate ● | 16 | 9 | 29 |
| 3 | Argentinos JRS | 16 | 8 | 29 |
| 4 | Rosario Central | 16 | 8 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 26 |
| 7 | Huracan | 16 | 5 | 22 |
| 8 | Racing Club | 16 | 5 | 21 |
| 9 | Barracas Central | 16 | 5 | 21 |
| 10 | Tigre | 16 | 4 | 20 |
| 11 | Sarmiento Junin | 16 | 6 | 19 |
| 12 | Banfield | 16 | 5 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 5 |
| 1 | Defensa Y Justicia | 1 | 0 | 1 |
| 2 | Newells Old Boys | 0 | 0 | 0 |
| 3 | Lanus | 0 | 0 | 0 |
| 4 | Velez Sarsfield | 0 | 0 | 0 |
| 5 | San Lorenzo ● | 0 | 0 | 0 |
| 6 | Independiente | 0 | 0 | 0 |
| 7 | Estudiantes L.P. | 0 | 0 | 0 |
| 8 | Boca Juniors | 0 | 0 | 0 |
| 9 | Union Santa Fe | 0 | 0 | 0 |
| 10 | Talleres Cordoba | 0 | 0 | 0 |
| 11 | Instituto Cordoba | 0 | 0 | 0 |
| 12 | Platense | 0 | 0 | 0 |
| 13 | Deportivo Riestra | 0 | 0 | 0 |
| 14 | Central Cordoba de Santiago | 0 | 0 | 0 |
| 15 | Gimnasia M. | 0 | 0 | 0 |
| 1 | Argentinos JRS | 1 | 1 | 3 |
| 2 | Belgrano Cordoba | 1 | 1 | 3 |
| 3 | Aldosivi | 1 | 0 | 1 |
| 4 | Tigre | 0 | 0 | 0 |
| 5 | Banfield | 0 | 0 | 0 |
| 6 | Gimnasia L.P. | 0 | 0 | 0 |
| 7 | Racing Club | 0 | 0 | 0 |
| 8 | Huracan | 0 | 0 | 0 |
| 9 | River Plate ● | 0 | 0 | 0 |
| 10 | Atletico Tucuman | 0 | 0 | 0 |
| 11 | Independ. Rivadavia | 0 | 0 | 0 |
| 12 | Barracas Central | 0 | 0 | 0 |
| 13 | Estudiantes de Rio Cuarto | 0 | 0 | 0 |
| 14 | Sarmiento Junin | 1 | 0 | 0 |
| 15 | Rosario Central | 1 | 0 | 0 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.