Nueva Chicago
1–1
Full Time
Patronato
🏟 Estadio Nueva Chicago, Buenos Aires
📋 Regular Season - 30
📅 2026
🤖 AI Predictions
Match Summary
Recent Form (last 5)
LLLWL
DLDDL
Current Standings
15
Nueva Chicago
30 P 8 W 33 Pts
16
Patronato
30 P 5 W 31 Pts
Head to Head
21 Sept 26
Nueva Chicago
Patronato D
Nueva Chicago 1–1
Patronato 3 May 26
Patronato
Nueva Chicago H
Patronato 2–1
Nueva Chicago 11 Sept 23
Nueva Chicago
Patronato D
Nueva Chicago 1–1
Patronato 30 Apr 23
Patronato
Nueva Chicago D
Patronato 0–0
Nueva Chicago 12 May 13
Nueva Chicago
Patronato H
Nueva Chicago 2–0
Patronato +1 more H2H results in the app
Download Free →League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 30 | 17 | 58 |
| 2 | Deportivo Moron | 30 | 16 | 55 |
| 3 | Godoy Cruz | 30 | 15 | 52 |
| 4 | Deportivo Madryn | 30 | 13 | 49 |
| 5 | Colon Santa Fe | 30 | 13 | 48 |
| 6 | Almirante Brown | 30 | 12 | 46 |
| 7 | CA Estudiantes | 30 | 11 | 42 |
| 8 | Ciudad de Bolívar | 30 | 9 | 39 |
| 9 | Los Andes | 30 | 8 | 37 |
| 10 | Chaco For Ever | 30 | 9 | 36 |
| 11 | Defensores De Belgrano | 30 | 8 | 36 |
| 12 | Racing Cordoba | 30 | 9 | 35 |
| 13 | All Boys | 30 | 6 | 32 |
| 14 | Atletico Mitre | 30 | 6 | 32 |
| 15 | Central Norte | 30 | 6 | 31 |
| 16 | San Miguel | 30 | 6 | 31 |
| 17 | San Telmo | 30 | 7 | 31 |
| 18 | Acassuso | 30 | 6 | 26 |
| 1 | Tristan Suarez | 30 | 14 | 54 |
| 2 | Temperley | 30 | 14 | 53 |
| 3 | Gimnasia Jujuy | 30 | 15 | 53 |
| 4 | Atlanta | 30 | 15 | 49 |
| 5 | Midland | 30 | 13 | 47 |
| 6 | San Martin S.J. | 30 | 12 | 45 |
| 7 | Gimnasia Y Tiro | 30 | 12 | 45 |
| 8 | Atletico DE Rafaela | 30 | 11 | 42 |
| 9 | Deportivo Maipu | 30 | 11 | 41 |
| 10 | Colegiales | 30 | 11 | 40 |
| 11 | San Martin Tucuman | 30 | 9 | 39 |
| 12 | Agropecuario | 30 | 9 | 36 |
| 13 | Quilmes | 30 | 9 | 35 |
| 14 | Almagro | 30 | 9 | 35 |
| 15 | Nueva Chicago ● | 30 | 8 | 33 |
| 16 | Patronato ● | 30 | 5 | 31 |
| 17 | Chacarita Juniors | 30 | 8 | 30 |
| 18 | Club Atlético Güemes | 30 | 5 | 23 |
Champions League Europa / Conference Relegation
Betting Odds
Match Winner
Nueva Chicago
1.73
Draw
3.20
Patronato
5.25
Goals Over / Under 2.5
Over 2.5
2.88
Under 2.5
1.40
Both Teams Score
Yes
2.38
No
1.53
⚽ 🏀 ⚾ 🎾 🏈
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.