Sarmiento Junin
Full Time
Argentinos JRS
🤖 AI Predictions
Best Bet
BTTS: No
BTTS
90%
confidence
BTTS No stands out with a high 90% probability, reflecting the head-to-head history where all 7 recent matches ended with at least one team failing to score. The metric is supported by h2h visuals (0-0, 1-0 results) and season trends showing several 0-0 scores. This pick converges with the comparison metric that does not favor high-scoring encounters. However, caution is advised as the teams have mixed form in other areas.
Best Value
Under 2.5
Goals Over/Under
The Under 2.5 goals market shows a strong value edge with 85% probability, supported by season under_over data (16 under instances for Sarmiento at home and 18 for Argentinos on the road). The comparison metrics further back low goal averages with Sarmiento averaging 0.8 and Argentinos 1.1 goals per match. This convergence of evidence offers a robust value proposition. Risks remain if an unexpected surge occurs, but overall evidence is compelling.
85%
prob.
1.18
odds
All Markets
3-Way Result
Home Win
Home win rate at 62.5% (5 wins in 8 home fixtures)
75%
odds 1.33
Double Chance
Home or Draw
Home double chance derived from 62% h2h and 62.5% home win rate
80%
odds 1.25
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
Sarmiento Junin
Argentinos JRS
Argentinos JRS
Sarmiento Junin
Argentinos JRS
Sarmiento Junin
Sarmiento Junin
Argentinos JRS
Sarmiento Junin
Argentinos JRS +3 more H2H results in the app
Download Free →League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 31 |
| 2 | Boca Juniors | 16 | 8 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 26 |
| 5 | Independiente | 16 | 6 | 24 |
| 6 | Lanus | 16 | 6 | 24 |
| 7 | San Lorenzo | 16 | 5 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 19 |
| 12 | Platense | 16 | 3 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 11 |
| 1 | Independ. Rivadavia | 16 | 10 | 34 |
| 2 | River Plate | 16 | 9 | 29 |
| 3 | Argentinos JRS ● | 16 | 8 | 29 |
| 4 | Rosario Central | 16 | 8 | 28 |
| 5 | Belgrano Cordoba | 16 | 7 | 26 |
| 6 | Gimnasia L.P. | 16 | 8 | 26 |
| 7 | Huracan | 16 | 5 | 22 |
| 8 | Racing Club | 16 | 5 | 21 |
| 9 | Barracas Central | 16 | 5 | 21 |
| 10 | Tigre | 16 | 4 | 20 |
| 11 | Sarmiento Junin ● | 16 | 6 | 19 |
| 12 | Banfield | 16 | 5 | 18 |
| 13 | Atletico Tucuman | 16 | 3 | 14 |
| 14 | Aldosivi | 16 | 0 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 5 |
| 1 | Defensa Y Justicia | 1 | 0 | 1 |
| 2 | Newells Old Boys | 0 | 0 | 0 |
| 3 | Lanus | 0 | 0 | 0 |
| 4 | Velez Sarsfield | 0 | 0 | 0 |
| 5 | San Lorenzo | 0 | 0 | 0 |
| 6 | Independiente | 0 | 0 | 0 |
| 7 | Estudiantes L.P. | 0 | 0 | 0 |
| 8 | Boca Juniors | 0 | 0 | 0 |
| 9 | Union Santa Fe | 0 | 0 | 0 |
| 10 | Talleres Cordoba | 0 | 0 | 0 |
| 11 | Instituto Cordoba | 0 | 0 | 0 |
| 12 | Platense | 0 | 0 | 0 |
| 13 | Deportivo Riestra | 0 | 0 | 0 |
| 14 | Central Cordoba de Santiago | 0 | 0 | 0 |
| 15 | Gimnasia M. | 0 | 0 | 0 |
| 1 | Argentinos JRS ● | 1 | 1 | 3 |
| 2 | Belgrano Cordoba | 1 | 1 | 3 |
| 3 | Aldosivi | 1 | 0 | 1 |
| 4 | Tigre | 0 | 0 | 0 |
| 5 | Banfield | 0 | 0 | 0 |
| 6 | Gimnasia L.P. | 0 | 0 | 0 |
| 7 | Racing Club | 0 | 0 | 0 |
| 8 | Huracan | 0 | 0 | 0 |
| 9 | River Plate | 0 | 0 | 0 |
| 10 | Atletico Tucuman | 0 | 0 | 0 |
| 11 | Independ. Rivadavia | 0 | 0 | 0 |
| 12 | Barracas Central | 0 | 0 | 0 |
| 13 | Estudiantes de Rio Cuarto | 0 | 0 | 0 |
| 14 | Sarmiento Junin ● | 1 | 0 | 0 |
| 15 | Rosario Central | 1 | 0 | 0 |
Betting Odds
Match Winner
Sarmiento Junin
4.20
Draw
3.00
Argentinos JRS
2.05
Goals Over / Under 2.5
Over 2.5
3.10
Under 2.5
1.36
Both Teams Score
Yes
2.50
No
1.50
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools — all free in the Edge Score app.
Free forever with optional Premium. No credit card required.