Nashville SC
Full Time
New York City FC
๐ค AI Predictions
Best Bet
Nashville SC Win
3-Way Result
80%
confidence
Nashville SCโs superior last 5 form at 73% (versus NYC FCโs 47%) combined with a high home scoring average of 3.5 goals supports a Nashville SC Win. Comparison metrics also favor Nashville with form at 61%, attack at 71%, and a Poisson rate of 69%, despite NYC FCโs 71% head-to-head advantage for away teams. Season stats showing 21 goals at home further bolster this view. Although H2H results are mixed, the convergence of home performance statistics gives confidence in this pick.
Best Value
Nashville SC/Nashville SC
HT/FT Double
Predicting Nashville to win both halves is supported by a strong home last 5 form of 73% and robust attacking metrics of 71% compared to NYC FCโs 29%. Season data with a home goals average of 3.5 further reinforces early scoring dominance. Although head-to-head half-time figures have been mixed, the overall home performance creates significant value. With HT/FT Double odds at 2.62, the estimated 80% probability yields a compelling value edge, despite inherent first-half volatility.
80%
prob.
2.62
odds
All Markets
3-Way Result
Nashville SC Win
Nashville SC last 5 form at 73% vs NYC FCโs 47%
80%
odds 1.73
Double Chance
Nashville SC or Draw
Nashville SC home wins 5 out of 6 fixtures
85%
odds 1.18
Match Summary
Recent Form (last 5)
Current Standings
League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 63 |
| 2 | Vancouver Whitecaps | 34 | 18 | 63 |
| 3 | Los Angeles FC | 34 | 17 | 60 |
| 4 | Minnesota United FC | 34 | 16 | 58 |
| 5 | Seattle Sounders | 34 | 15 | 55 |
| 6 | Austin | 34 | 13 | 47 |
| 7 | FC Dallas | 34 | 11 | 44 |
| 8 | Portland Timbers | 34 | 11 | 44 |
| 9 | Real Salt Lake | 34 | 12 | 41 |
| 10 | San Jose Earthquakes | 34 | 11 | 41 |
| 11 | Colorado Rapids | 34 | 11 | 41 |
| 12 | Houston Dynamo | 34 | 9 | 37 |
| 13 | St. Louis City | 34 | 8 | 32 |
| 14 | Los Angeles Galaxy | 34 | 7 | 30 |
| 15 | Sporting Kansas City | 34 | 7 | 28 |
| 1 | Philadelphia Union | 34 | 20 | 66 |
| 2 | FC Cincinnati | 34 | 20 | 65 |
| 3 | Inter Miami | 34 | 19 | 65 |
| 4 | Charlotte | 34 | 19 | 59 |
| 5 | New York City FC โ | 34 | 17 | 56 |
| 6 | Nashville SC โ | 34 | 16 | 54 |
| 7 | Columbus Crew | 34 | 14 | 54 |
| 8 | Chicago Fire | 34 | 15 | 53 |
| 9 | Orlando City SC | 34 | 14 | 53 |
| 10 | New York Red Bulls | 34 | 12 | 43 |
| 11 | New England Revolution | 34 | 9 | 36 |
| 12 | Toronto FC | 34 | 6 | 32 |
| 13 | CF Montreal | 34 | 6 | 28 |
| 14 | Atlanta United FC | 34 | 5 | 28 |
| 15 | DC United | 34 | 5 | 26 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools โ all free in the Edge Score app.
Free forever with optional Premium. No credit card required.