DC United
Full Time
St. Louis City
๐ค AI Predictions
Best Bet
DC United or Draw
Double Chance
85%
confidence
Double Chance stands out given DC United's stronger comparison metrics (57% form and 67% attack versus 43% and 33% respectively) and their better season scoring record. The recent head-to-head draw (2-2) also supports a conservative approach. This option cushions risk by covering a DC United win or draw. The overall evidence across 35% comparison metrics and 25% season stats drives a high confidence of 85%. Such convergence makes this our safest pick.
Best Value
DC United Win
3-Way Result
The 3-Way Result predicting a DC United win offers significant value given a potent 67% attacking metric and a favorable goals average of 2.4 in recent matches. Despite an equal head-to-head split, combining season performance and last-5 data supports an 80% probability for a home win. With bookmaker odds at 2.30, the implied probability is about 43.5%, yielding a value edge well above 30%. This alignment of data points across multiple metrics confirms it as our optimal value play.
80%
prob.
2.3
odds
All Markets
3-Way Result
DC United Win
DC United attack rate at 67% vs St. Louis City's 33%
80%
odds 2.3
Double Chance
DC United or Draw
Home form at 57% and 67% attack
85%
odds 1.36
Match Summary
Recent Form (last 5)
Current Standings
Head to Head
DC United
St. Louis City
St. Louis City
DC United
St. Louis City
DC United League Standings
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 63 |
| 2 | Vancouver Whitecaps | 34 | 18 | 63 |
| 3 | Los Angeles FC | 34 | 17 | 60 |
| 4 | Minnesota United FC | 34 | 16 | 58 |
| 5 | Seattle Sounders | 34 | 15 | 55 |
| 6 | Austin | 34 | 13 | 47 |
| 7 | FC Dallas | 34 | 11 | 44 |
| 8 | Portland Timbers | 34 | 11 | 44 |
| 9 | Real Salt Lake | 34 | 12 | 41 |
| 10 | San Jose Earthquakes | 34 | 11 | 41 |
| 11 | Colorado Rapids | 34 | 11 | 41 |
| 12 | Houston Dynamo | 34 | 9 | 37 |
| 13 | St. Louis City โ | 34 | 8 | 32 |
| 14 | Los Angeles Galaxy | 34 | 7 | 30 |
| 15 | Sporting Kansas City | 34 | 7 | 28 |
| 1 | Philadelphia Union | 34 | 20 | 66 |
| 2 | FC Cincinnati | 34 | 20 | 65 |
| 3 | Inter Miami | 34 | 19 | 65 |
| 4 | Charlotte | 34 | 19 | 59 |
| 5 | New York City FC | 34 | 17 | 56 |
| 6 | Nashville SC | 34 | 16 | 54 |
| 7 | Columbus Crew | 34 | 14 | 54 |
| 8 | Chicago Fire | 34 | 15 | 53 |
| 9 | Orlando City SC | 34 | 14 | 53 |
| 10 | New York Red Bulls | 34 | 12 | 43 |
| 11 | New England Revolution | 34 | 9 | 36 |
| 12 | Toronto FC | 34 | 6 | 32 |
| 13 | CF Montreal | 34 | 6 | 28 |
| 14 | Atlanta United FC | 34 | 5 | 28 |
| 15 | DC United โ | 34 | 5 | 26 |
Get the Full Match Experience
Live commentary, deep stats, AI analysis, and fantasy tools โ all free in the Edge Score app.
Free forever with optional Premium. No credit card required.